Join ASBEES
A tier for every organisation — so no one is priced out of the platform.
Fees are recalibrated for Kosovo’s economy, where the average gross monthly wage is around €713 and the market is dominated by micro and small enterprises. Larger members anchor the Association’s income; intermediary and lower tiers give smaller firms and young professionals an accessible on-ramp. All classes carry voting rights except where noted.
| Class | Eligibility | Annual fee (EUR) | Voting |
|---|---|---|---|
| Honorary Founding Member | Lifetime · one-time · max 10 holders | €10,000 (one-time) | Yes |
| Founding Member | Founding cohort (any size) | €3,000 / 2 yrs | Yes |
| Patron Member | Flagship backers, large institutions | €2,500 | Yes |
| Corporate Member | Large company (250+ staff) | €1,500 | Yes |
| Medium Company | 50–249 staff | €800 | Yes |
| Small Company | 10–49 staff | €400 | Yes |
| Micro Company / Start-up | 1–9 staff | €200 | Yes |
| Professional Member | Individual professional | €300 | Yes |
| Young Professional | Under 30 / first 3 years | €120 | Yes |
| Academic / NGO / Institutional | Universities, institutes, NGOs | €200 | Yes |
| Public / Municipal Partner | Public bodies | By agreement | — |
| Associate | Student / Supporter | €50 | No |
Membership rights are exercised in line with the Statute and continued good standing. All members adhere to the ASBEES Code of Conduct & Ethics.
Member benefits
What you gain
- Policy influence and a unified industry voice.
- Technical resources and training at member rates.
- Visibility, credibility and quality recognition for tenders.
- Networking through the ASBEES Forum.
- Priority access to collaborative and donor-funded projects.
- The ASBEES membership seal for your website.
Apply